TJGT "Stitch" Junior Open at Rock Barn. (Major)
Overview & Registration
March 18-19, 2023 - TJGT "Stitch" Junior Open at Rock Barn. (Major)

Tournament Courses
Rock Barn Golf & Country Club (Conover, NC)
Cost
$229.00
Player Cost
Members | Non-Members |
$229.00 | $229.00 |
Registration Deadline
Saturday, March 11 at 7PM
Eligibility
Boys Grades 1-12
Notes
Rock Barn CC, Jackson Course, is a fantastic course with challenging greens and new to our tour. The course is proud to annually receive the Golf Digest "Best Places to Play."
Your entrance fee includes tee gift, complimentary snack, and winners get a Stitch golf Bag.
Tee Time Information
TBD
Tournament Full
Divisions
HS Junior/Senior (Boys)
(Full)
$229.00
All Rounds
Rock Barn Golf & Country Club - Jackson
Gold - Par 71 - 6419 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
All Rounds
Rock Barn Golf & Country Club - Jackson
Gold - Par 71 - 6419 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
HS Fresh/Soph. (Boys)
(Full)
$229.00
All Rounds
Rock Barn Golf & Country Club - Jackson
Gold - Par 71 - 6419 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
All Rounds
Rock Barn Golf & Country Club - Jackson
Gold - Par 71 - 6419 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 |
Middle School (Boys)
(Full)
$229.00
All Rounds
Rock Barn Golf & Country Club - Jackson
White - Par 71 - 5489 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 460 | 282 | 148 | 307 | 356 | 149 | 280 | 450 | 176 | 468 | 297 | 359 | 146 | 341 | 362 | 116 | 451 | 341 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 460 | 282 | 148 | 307 | 356 | 149 | 280 | 450 | 176 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 468 | 297 | 359 | 146 | 341 | 362 | 116 | 451 | 341 |
All Rounds
Rock Barn Golf & Country Club - Jackson
White - Par 71 - 5489 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 460 | 282 | 148 | 307 | 356 | 149 | 280 | 450 | 176 | 468 | 297 | 359 | 146 | 341 | 362 | 116 | 451 | 341 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 460 | 282 | 148 | 307 | 356 | 149 | 280 | 450 | 176 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 468 | 297 | 359 | 146 | 341 | 362 | 116 | 451 | 341 |
Future Stars
(Full)
$229.00
- Max Field 12
All Rounds
Rock Barn Golf & Country Club - Jackson
Green - Par 71 - 4925 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 423 | 245 | 116 | 289 | 318 | 105 | 251 | 443 | 148 | 438 | 259 | 338 | 125 | 317 | 262 | 103 | 426 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 423 | 245 | 116 | 289 | 318 | 105 | 251 | 443 | 148 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 438 | 259 | 338 | 125 | 317 | 262 | 103 | 426 | 319 |
All Rounds
Rock Barn Golf & Country Club - Jackson
Green - Par 71 - 4925 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yardage | 423 | 245 | 116 | 289 | 318 | 105 | 251 | 443 | 148 | 438 | 259 | 338 | 125 | 317 | 262 | 103 | 426 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 13 | 11 | 17 | 3 | 5 | 15 | 7 | 9 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
Yds | 423 | 245 | 116 | 289 | 318 | 105 | 251 | 443 | 148 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 10 | 12 | 18 | 8 | 2 | 16 | 14 | 4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Yds | 438 | 259 | 338 | 125 | 317 | 262 | 103 | 426 | 319 |
Participants
HS Junior/Senior (Boys) (19)
Sean Acree
Chesterfield, VA
Class of 2024
Jace Barnes
Raleigh, NC
Class of 2024
Shea Bogan
Clover, SC
Class of 2024

Charlie Clemency
Raleigh, NC
Class of 2024
Ian Doyle
Wake Forest, NC
Class of 2023
Nate Faulkner
Roanoke, VA
Class of 2024
Thomas Horne
FAYETTEVILLE, NC
Class of 2024

Jake Lewis
Cary, NC
Class of 2024
Dylan Olinger
Williamsburg , VA
Class of 2024
Freddy Ortmann
Greensboro, NC
Class of 2024
Hershal Patel
Clemmons , NC
Class of 2024

Colin Salema
Matthews, NC
Class of 2024
Michael Stanford
Vienna, VA
Class of 2024
_1.jpeg)
Dustin Stocksdale JR
Ellicott City, MD
Class of 2023
Ian Williams
Cary, NC
Class of 2023
HS Fresh/Soph. (Boys) (35)
Brandon Bowman
King, NC
Class of 2025
Harris Camp
Roanoke, VA
Class of 2027
Alejandro Caraballo
Williamsburg, VA
Class of 2026
Brayden Casolari
Cumberland, KY
Class of 2026
Griffin Ching
Chapel Hill, NC
Class of 2025
Jaydon DelVechio
Hickory, NC
Class of 2026
Talon Dingledine
Richmond, VA
Class of 2025
Tate Duensing
Durham, NC
Class of 2026
Grant Edwards
Newton, NC
Class of 2026
Stokes Greene
Charlotte, NC
Class of 2025

Carson Iroler
Galax, VA
Class of 2026
Brewer Lael
Newton, NC
Class of 2026
Grayden Laird
Galax, VA
Class of 2025
Coleman Lankford
Waxhaw, NC
Class of 2026
Aston Lee
Charlotte, NC
Class of 2026
Phillip Lee
Four Oaks, NC
Class of 2026
Jacob Lowe
Chapel Hill, NC
Class of 2025
Charles McPherson
Durham, NC
Class of 2026
Nicholas Messenger
Callaway, VA
Class of 2026
Jared Myers
Stanley, NC
Class of 2025
Aiden Penhall
Davidson, NC
Class of 2026
Charlie Pollock
Chagrin Falls, OH
Class of 2025
Zachary Prescott
Greensboro, NC
Class of 2026
Reston Shull
Charlotte, NC
Class of 2026
Sujaan Singh
Ashburn, VA
Class of 2025
Jack Skinner
Blacksburg, VA
Class of 2027


Filip Vestlund
Charlotte, NC
Class of 2025

Til Wagner
Charlotte, NC
Class of 2026
Ty Willoughby
Chapel HIll, NC
Class of 2026


Middle School (Boys) (42)

Harrison Aull
Davidson, NC
Class of 2027
Clint Bailey
Cary, NC
Class of 2027
Ryan Baker
Chapel Hill, NC
Class of 2028

Wait Brewer
Raleigh, NC
Class of 2027
Will Burgwyn
Cary, NC
Class of 2027
Cooper Cavanaugh
High Point, NC
Class of 2027
Declan Daner
Cary , NC
Class of 2027

Stephen Eastman
Raleigh, NC
Class of 2027
Andrew Ernst
richmond, VA
Class of 2027
Ford Fisher
Raleigh, NC
Class of 2028
Grant Fisher
Raleigh, NC
Class of 2028
James Fisher
Raleigh , NC
Class of 2028
Joshua Groom
Pinehurst, NC
Class of 2028
Walker Harris
Conover, NC
Class of 2027
Ryan Hedgecoe
Fayetteville, NC
Class of 2029
Landon Helms
Monroe, NC
Class of 2027
Nate Horne
Fayetteville, NC
Class of 2029
Gavin Kivett
Oak Ridge, NC
Class of 2027
Hagen Lancaster
Anthem, AZ
Class of 2029
Kipp Madison
Augusta, GA
Class of 2027
Ryan McCoy
Salisbury, NC
Class of 2029
Sheppard McKenzie
Raleigh , NC
Class of 2028
Slater Meade
North Wilkesboro, NC
Class of 2027
William Moody
Charlotte, NC
Class of 2027
Alec Motherwell
Matthews, NC
Class of 2028
Preston Ordnung
Jackson , NC
Class of 2027
Sage Osteen
Black Mountain, NC
Class of 2028

Davis Petty
Spartanburg, SC
Class of 2029
George Phillips
Charlotte, NC
Class of 2027
Gantt Reasoner
Raleigh, NC
Class of 2028
Walker Shull
Charlotte, NC
Class of 2027
Henry Stiegler
Raleigh, NC
Class of 2028
Warren Stiglitz
Denver, NC
Class of 2027
Adam Tucker
Waxhaw, NC
Class of 2029
Graham Wagner
Charlotte, NC
Class of 2027
Tyler Warner
Marvin, NC
Class of 2027
Dylan Wolfe
Pinehurst, NC
Class of 2029
Walker Worth IV
Fayetteville, NC
Class of 2027
Future Stars (14)
Morgan Bayko
Fort Mill , SC
Class of 2031
John Broyles
Raleigh, NC
Class of 2029
Hayden Dieffenbach
Waxhaw, NC
Class of 2031

Simon Hall
Cary, NC
Class of 2031
Noah Hollinger
Huntersville , NC
Class of 2031
Hudson Hurt
Radford, VA
Class of 2029

Liam King
Raleigh, NC
Class of 2029
Zane Madison
Augusta, GA
Class of 2029

Anthony Ovitsky
Cornelius, NC
Class of 2031
Adelyn Rosado
Cary, NC
Class of 2030
Tanner Warner
Marvin, NC
Class of 2030
Information
Courses
Rock Barn Golf & Country Club - Jackson
Item added to cart