TJGT Blue Devils Junior Amateur
Overview & Registration
June 7-8, 2023 - TJGT Blue Devils Junior Amateur

Tournament Courses
Duke University Golf Club (Durham, NC)
Cost
$239.00
Player Cost
Members | Non-Members |
$239.00 | $239.00 |
Registration Deadline
Wednesday, May 31 at Midnight
Eligibility
Boys Grades 1-12
Notes
Come play Washington Duke Golf Course. This is the home of the Duke Blue Devils golf team.
Players Ranked in the Top 10 of Each Age Bracket will receive priority with a sell out of the event.
Tee Time Information
TBD
Tournament Full
Divisions
HS Junior/Senior (Boys)
(Full)
$239.00
- Max Field 18
All Rounds
Duke University Golf Club
Blue - Par 72 - 6562 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yardage | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yds | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
All Rounds
Duke University Golf Club
Blue - Par 72 - 6562 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yardage | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yds | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
HS Fresh/Soph. (Boys)
(Full)
$239.00
- Max Field 20
All Rounds
Duke University Golf Club
Blue - Par 72 - 6562 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yardage | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yds | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
All Rounds
Duke University Golf Club
Blue - Par 72 - 6562 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yardage | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 6 | 10 | 18 | 12 | 8 | 2 | 14 | 16 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 434 | 411 | 375 | 137 | 368 | 379 | 540 | 143 | 465 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 15 | 9 | 17 | 5 | 7 | 1 | 3 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yds | 411 | 510 | 138 | 355 | 497 | 178 | 380 | 414 | 427 |
Middle School (Boys)
(Full)
$239.00
- Max Field 20
All Rounds
Duke University Golf Club
Middle School Green Tournament - Par 72 - 5709 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yardage | 390 | 361 | 340 | 129 | 305 | 347 | 498 | 123 | 453 | 271 | 461 | 130 | 287 | 467 | 154 | 307 | 328 | 358 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 390 | 361 | 340 | 129 | 305 | 347 | 498 | 123 | 453 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yds | 271 | 461 | 130 | 287 | 467 | 154 | 307 | 328 | 358 |
All Rounds
Duke University Golf Club
Middle School Green Tournament - Par 72 - 5709 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yardage | 390 | 361 | 340 | 129 | 305 | 347 | 498 | 123 | 453 | 271 | 461 | 130 | 287 | 467 | 154 | 307 | 328 | 358 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 390 | 361 | 340 | 129 | 305 | 347 | 498 | 123 | 453 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Yds | 271 | 461 | 130 | 287 | 467 | 154 | 307 | 328 | 358 |
Future Stars
(Full)
$239.00
- Max Field 12
All Rounds
Duke University Golf Club
Green - Par 74 - 5288 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yardage | 390 | 361 | 340 | 113 | 305 | 347 | 387 | 115 | 337 | 271 | 393 | 120 | 287 | 407 | 122 | 307 | 328 | 358 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 390 | 361 | 340 | 113 | 305 | 347 | 387 | 115 | 337 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yds | 271 | 393 | 120 | 287 | 407 | 122 | 307 | 328 | 358 |
All Rounds
Duke University Golf Club
Green - Par 74 - 5288 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yardage | 390 | 361 | 340 | 113 | 305 | 347 | 387 | 115 | 337 | 271 | 393 | 120 | 287 | 407 | 122 | 307 | 328 | 358 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 5 | 11 | 17 | 13 | 7 | 9 | 15 | 1 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 390 | 361 | 340 | 113 | 305 | 347 | 387 | 115 | 337 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 2 | 16 | 6 | 4 | 18 | 12 | 8 | 10 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yds | 271 | 393 | 120 | 287 | 407 | 122 | 307 | 328 | 358 |
Participants
HS Junior/Senior (Boys) (21)
Sean Acree
Chesterfield, VA
Class of 2024
John Conor Alphin
Morrisville, NC
Class of 2024
Ben Barnes
Holly Springs, NC
Class of 2024
Andrew Bartlett
Greensboro, NC
Class of 2024
Shea Bogan
Clover, SC
Class of 2024
Cooper Champ
Cary , NC
Class of 2024
Aiden Clark
Davidson, NC
Class of 2026
Jackson Cook
Abingdon, VA
Class of 2024
Cooper Delo
Chartlotte, NC
Class of 2024
Ian Doyle
Wake Forest, NC
Class of 2023
George Hinton
Charlotte, NC
Class of 2024
Andrew Jernigan
Raleigh, NC
Class of 2024

Hunter Justice
Cornelius, NC
Class of 2024
Zach Kupiec
Greensboro, NC
Class of 2024

Cooper Mizelle
Huntersville, NC
Class of 2024
Connor Natwick
Charlotte, NC
Class of 2024
Daniel Norris
Greensboro, NC
Class of 2024
Keenan Royalty
Raleigh, NC
Class of 2023
_1.jpeg)
Waitlisted Players by Priority
HS Fresh/Soph. (Boys) (55)
Caed Albertyn
Matthews, NC
Class of 2026
Jude Aliah
Wilmington, NC
Class of 2025
Kyle Baker
Pinehurst, NC
Class of 2025
Sebastian Balbin
Pinehurst, NC
Class of 2027
Jakob Benziger
Charlotte , NC
Class of 2025
Spencer Bluth
Raleigh, NC
Class of 2026
Brandon Bowman
King, NC
Class of 2025
Max Brutus
Leland, NC
Class of 2026
Peter Bryan
Chapel Hill, NC
Waitlisted
Grant Caldwell
Charlotte , NC
Class of 2025
William Carr
RALEIGH, NC
Waitlisted
Griffin Cheatwood
Charlotte, NC
Class of 2026
Griffin Ching
Chapel Hill, NC
Waitlisted
Jaydon DelVechio
Hickory, NC
Class of 2026
James Doyle
Charlotte, NC
Class of 2026
Tate Duensing
Durham, NC
Class of 2026
Holden Ellinger
Raleigh, NC
Waitlisted
Colin Ferrick
Huntersville, NC
Class of 2025
George Fisher
Charlotte, NC
Class of 2026
David Gartrell
Mint Hill, NC
Class of 2025
Kirk Grace
Charlotte, NC
Class of 2026
Jacob Graham
Pinehurst, NC
Waitlisted
Stokes Greene
Charlotte, NC
Waitlisted

Jack Halloran
Pinehurst, NC
Class of 2026

Reid Heaton
Charlotte, NC
Waitlisted
Jonathon Kang
Chapel Hill, NC
Waitlisted
Brewer Lael
Newton, NC
Waitlisted
Aston Lee
Charlotte, NC
Class of 2026
William Linney
Durham, NC
Waitlisted
Kyle Locke
Hannibal , MO
Class of 2026
Graden Lomax
China Grove, NC
Class of 2027
Jacob Lowe
Chapel Hill, NC
Class of 2025
Daniel McBrien
Holly Springs, NC
Waitlisted
Ian McGee
DURHAM, NC
Class of 2027
Charles McPherson
Durham, NC
Class of 2026
Miles Moore
Durham, NC
Class of 2025
Jared Myers
Stanley, NC
Waitlisted
Lincoln Newton
Wallburg, NC
Class of 2026
REN Niebauer
High Point, NC
Class of 2026
Landon Shoczolek
Charlotte, NC
Waitlisted

Julius Smith
Raleigh, NC
Class of 2025

Evan Suddreth
Morrisville , NC
Class of 2025
Luke Tisdale
Winston-Salem, NC
Class of 2025
Craig Wardlaw
Charlotte, NC
Waitlisted
William Wells
Wilmington, NC
Class of 2026
Ty Willoughby
Chapel HIll, NC
Class of 2026

Harris Worrell
Charlotte, NC
Waitlisted
Cathan Yap
Aurora, CO
Class of 2026
Fletcher Yost
Chapel Hill, NC
Waitlisted
Jason Zawtocki
Charlotte, NC
Waitlisted
Waitlisted Players by Priority
1) Harris Worrell
Charlotte, NC
Waitlisted
2) Holden Ellinger
Raleigh, NC
Waitlisted
3) Stokes Greene
Charlotte, NC
Waitlisted
4) Jason Zawtocki
Charlotte, NC
Waitlisted
5) Jacob Graham
Pinehurst, NC
Waitlisted
6) William Carr
RALEIGH, NC
Waitlisted
7) Landon Shoczolek
Charlotte, NC
Waitlisted
8) Fletcher Yost
Chapel Hill, NC
Waitlisted
9) Daniel McBrien
Holly Springs, NC
Waitlisted
10) Griffin Ching
Chapel Hill, NC
Waitlisted
11) Jonathon Kang
Chapel Hill, NC
Waitlisted
12) Craig Wardlaw
Charlotte, NC
Waitlisted
13) Peter Bryan
Chapel Hill, NC
Waitlisted
14) William Linney
Durham, NC
Waitlisted
15) Jared Myers
Stanley, NC
Waitlisted
16) Reid Heaton
Charlotte, NC
Waitlisted
17) Brewer Lael
Newton, NC
Waitlisted
Middle School (Boys) (38)

Keean Albertyn
Monroe, NC
Class of 2028
Harrison Aull
Davidson, NC
Class of 2027
Clint Bailey
Cary, NC
Class of 2027
Ryan Baker
Chapel Hill, NC
Class of 2028

Luke Bryan
Pinehurst, NC
Class of 2027
Cooper Cavanaugh
High Point, NC
Class of 2027

Cal Cooper
Waxhaw, NC
Class of 2027
Declan Daner
Cary , NC
Class of 2027
Hudson Doyle
Charlotte, NC
Class of 2029
Stephen Eastman
Raleigh, NC
Class of 2027
Ethan Evans
Fairfax Station, VA
Class of 2028
Ford Fisher
Raleigh, NC
Class of 2028
Grant Fisher
Raleigh, NC
Class of 2028
James Fisher
Raleigh , NC
Class of 2028
Joshua Groom
Pinehurst, NC
Class of 2028
Cameron Harvey
Kernersville , NC
Class of 2027
Ryan Hedgecoe
Fayetteville, NC
Class of 2029
Triton Helmer
Chapel Hill, NC
Class of 2029
Landon Helms
Monroe, NC
Class of 2027
Braxton Hill
Davidson, NC
Class of 2027

Gavin Kivett
Oak Ridge, NC
Class of 2027
Hughes McCarthy
Fayetteville , NC
Class of 2027
Sheppard McKenzie
Raleigh , NC
Class of 2028
Slater Meade
North Wilkesboro, NC
Class of 2027

Milan Rampersaud
Durham, NC
Class of 2028
Gantt Reasoner
Raleigh, NC
Waitlisted
Walker Shull
Charlotte, NC
Class of 2027
Warren Stiglitz
Denver, NC
Class of 2027
Akhil Tumuluri
Cary, NC
Waitlisted
Emerson Vaughan
Pinehurst, NC
Class of 2027
Tyler Warner
Marvin, NC
Waitlisted
Griffin Williams
Greensboro, NC
Class of 2027
Dylan Wolfe
Pinehurst, NC
Class of 2029
Waitlisted Players by Priority
1) Tyler Warner
Marvin, NC
Waitlisted
2) Akhil Tumuluri
Cary, NC
Waitlisted
3) Gantt Reasoner
Raleigh, NC
Waitlisted
Future Stars (20)
Jesper Andrews
Cary, NC
Class of 2030
Morgan Bayko
Fort Mill , SC
Class of 2031
Ryan Boudwin
Pinehurst , NC
Class of 2030
Hayden Dieffenbach
Waxhaw, NC
Class of 2031
Jennings Erwin
Raleigh, NC
Class of 2031

Simon Hall
Cary, NC
Class of 2031
Noah Hollinger
Huntersville , NC
Class of 2031
Liam King
Raleigh, NC
Class of 2029
Owen Kivett
Davidson, NC
Class of 2031
Cameron Lee
Waxhaw, NC
Class of 2031
Charlie Lewis
Raleigh, NC
Class of 2029
Jackson Meister
Greensboro, NC
Class of 2029
Simon Myers
Durham, NC
Class of 2031
Anthony Ovitsky
Cornelius, NC
Class of 2031
Tanner Purser
Fayetteville, NC
Class of 2031
Nicholas Rodriguez
Miami, FL
Class of 2030
Dominik Slovak
Jamestown , NC
Class of 2030
Ari Stuchiner
Durham , NC
Class of 2029
Tanner Warner
Marvin, NC
Class of 2030
Waitlisted Players by Priority
Information
Tournament Ranked By



JGS: 36 holes with 5 or more golfers per division
TYGA: Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
SCJGA: Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
The Notah Begay III Jr. Golf National Championship Series (NB3 JGNC) is a 2-stage qualifying process culminating in a 54-hole National Championship that will air on Golf Channel during a 2-hour broadcast.
The Series is open to all players. In 2022, players who qualify through the available qualifying spots below will move onto the NB3 North Carolina Boys Regional Qualifier August 10-11 at River Landing in Wallace, NC.
Boys 16-18: 6 spots
Boys 14-15: 6 spots
Boys 12-13: 2 spots
Boys 10-11: 2 spots
*Spots are subject to change based on field size within each Division*
Courses
Duke University Golf Club
Item added to cart