TJGT 9th. Annual Players Championship At Bryan Park
tarheelgolforg\responsive\
Overview & Registration
April 29-30, 2023 - TJGT 9th. Annual Players Championship At Bryan Park

Tournament Courses
Bryan Park Golf Club (Browns Summit, NC)
Cost
$229.00
Player Cost
Members | Non-Members |
$229.00 | $229.00 |
Registration Deadline
Saturday, April 22 at 4PM
Eligibility
Boys Grades 1-12
Notes
The Players Championship On The Award Winning "Champions" Course at Bryan Park. A hidden gem of a course with unreal views as players must you skill to navigate tough approach shots. Your entrance fee includes a tee gift and snack.
Tee Time Information
TBD
Please Login to Register
Divisions
HS Junior/Senior (Boys)
(Full)
$229.00
All Rounds
Bryan Park Golf Club - Champions
White Tournament - Par 72 - 6716 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
All Rounds
Bryan Park Golf Club - Champions
White Tournament - Par 72 - 6716 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
HS Fresh/Soph. (Boys)
(Full)
$229.00
All Rounds
Bryan Park Golf Club - Champions
White Tournament - Par 72 - 6716 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
All Rounds
Bryan Park Golf Club - Champions
White Tournament - Par 72 - 6716 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 392 | 418 | 519 | 137 | 411 | 536 | 155 | 380 | 393 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 363 | 543 | 175 | 435 | 190 | 458 | 382 | 408 | 421 |
Middle School (Boys)
(Full)
$229.00
All Rounds
Bryan Park Golf Club - Champions
Modified Gold - Par 72 - 5792 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 355 | 324 | 426 | 112 | 390 | 447 | 120 | 352 | 354 | 305 | 477 | 155 | 326 | 156 | 413 | 352 | 376 | 352 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 355 | 324 | 426 | 112 | 390 | 447 | 120 | 352 | 354 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 305 | 477 | 155 | 326 | 156 | 413 | 352 | 376 | 352 |
All Rounds
Bryan Park Golf Club - Champions
Modified Gold - Par 72 - 5792 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 355 | 324 | 426 | 112 | 390 | 447 | 120 | 352 | 354 | 305 | 477 | 155 | 326 | 156 | 413 | 352 | 376 | 352 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 355 | 324 | 426 | 112 | 390 | 447 | 120 | 352 | 354 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 305 | 477 | 155 | 326 | 156 | 413 | 352 | 376 | 352 |
Future Stars
(Full)
$229.00
- Max Field 12
All Rounds
Bryan Park Golf Club - Champions
Red - Par 72 - 5236 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 355 | 324 | 374 | 111 | 351 | 420 | 99 | 320 | 345 | 287 | 332 | 118 | 290 | 156 | 360 | 316 | 326 | 352 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 355 | 324 | 374 | 111 | 351 | 420 | 99 | 320 | 345 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 287 | 332 | 118 | 290 | 156 | 360 | 316 | 326 | 352 |
All Rounds
Bryan Park Golf Club - Champions
Red - Par 72 - 5236 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 355 | 324 | 374 | 111 | 351 | 420 | 99 | 320 | 345 | 287 | 332 | 118 | 290 | 156 | 360 | 316 | 326 | 352 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 355 | 324 | 374 | 111 | 351 | 420 | 99 | 320 | 345 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 287 | 332 | 118 | 290 | 156 | 360 | 316 | 326 | 352 |
Participants
HS Junior/Senior (Boys) (30)
Sean Acree
Chesterfield, VA
Class of 2024

Jace Barnes
Raleigh, NC
Class of 2024
Shea Bogan
Clover, SC
Class of 2024
Cooper Champ
Cary , NC
Waitlisted
Ryan Curran
Charlotte, NC
Class of 2024
Ian Doyle
Wake Forest, NC
Class of 2023
Sutton Dreier
Fayetteville , NC
Class of 2024
Andrew Jernigan
Raleigh, NC
Class of 2024

Hunter Justice
Cornelius, NC
Waitlisted
Timothy Kaufman
Cary, NC
Class of 2024
Zach Kupiec
Greensboro, NC
Class of 2024
Max Martin
Pinehurst, NC
Class of 2024

Landon Merrell
Salisbury, NC
Class of 2024
Connor Natwick
Charlotte, NC
Class of 2024
Dylan Olinger
Williamsburg , VA
Class of 2024
Freddy Ortmann
Greensboro, NC
Class of 2024
Evan Owen
Winston-Salem, NC
Class of 2024
Hershal Patel
Clemmons , NC
Class of 2024
Peter Pucci
Cary, NC
Waitlisted
Cole Rouse
Kernersville, NC
Class of 2024
Andrew Sevene
Cary, NC
Class of 2024
Benjamin Siriboury
Clarksville, MD
Class of 2024
Michael Stanford
Vienna, VA
Class of 2024
Matthew Utz
Davidson, NC
Class of 2024
William Webb
Raleigh, NC
Waitlisted
Ian Williams
Cary, NC
Class of 2023
Todd Wooten
Oak Ridge, NC
Class of 2024
HS Fresh/Soph. (Boys) (47)
Kyle Baker
Pinehurst, NC
Class of 2025
Jakob Benziger
Charlotte , NC
Class of 2025
Spencer Bluth
Raleigh, NC
Class of 2026
Burton Carroll
Wilmington , NC
Class of 2026
Griffin Cheatwood
Charlotte, NC
Class of 2026
Griffin Ching
Chapel Hill, NC
Class of 2025
Aiden Clark
Davidson, NC
Class of 2026
Charlie Coe
Morrisville, NC
Class of 2025
Josh Cummins
Christiansburg, VA
Class of 2025
Jaydon DelVechio
Hickory, NC
Class of 2026
Tate Duensing
Durham, NC
Class of 2026
Warren Fesperman
Salisbury , NC
Class of 2025
Christian Fisher
Matthews, NC
Class of 2025
Conner Freedman
Chapel Hill, NC
Class of 2026
David Gee
Hickory, NC
Class of 2026
Andrew Hobbs
Pinehurst, NC
Class of 2026
Jonathon Kang
Chapel Hill, NC
Class of 2025
Brewer Lael
Newton, NC
Waitlisted
Grayden Laird
Galax, VA
Class of 2025
Coleman Lankford
Waxhaw, NC
Class of 2026
Phillip Lee
Four Oaks, NC
Class of 2026
Jacob Lowe
Chapel Hill, NC
Class of 2025
Nikko Martinho
Monroe, NC
Class of 2026
John McCoy
Salisbury, NC
Class of 2026
Charles McPherson
Durham, NC
Class of 2026
Aiden Penhall
Davidson, NC
Class of 2026
Zachary Prescott
Greensboro, NC
Class of 2026
Trevor Proicou
Charlotte, NC
Waitlisted
Marshall Saunders
Charlotte, NC
Class of 2025
Jack Schaad
Raleigh, NC
Waitlisted

Sujaan Singh
Ashburn, VA
Class of 2025
Jack Skinner
Blacksburg, VA
Class of 2027

Michael Switzer
Charlotte, NC
Class of 2025
Jack Tatum
Charlotte, NC
Waitlisted


Til Wagner
Charlotte, NC
Class of 2026
Craig Wardlaw
Charlotte, NC
Class of 2026
Jack Wiley
Raleigh, NC
Class of 2025
Ty Willoughby
Chapel HIll, NC
Waitlisted

Drew Yeagley
Waxhaw, NC
Class of 2025

Jason Zawtocki
Charlotte, NC
Waitlisted
Middle School (Boys) (44)
Harrison Aull
Davidson, NC
Class of 2027
Clint Bailey
Cary, NC
Class of 2027
Ryan Baker
Chapel Hill, NC
Class of 2028

Jake Brady
Pinehurst, NC
Class of 2029
Wait Brewer
Raleigh, NC
Class of 2027
Will Burgwyn
Cary, NC
Class of 2027
Jonathan Caulder
CHARLOTTE, NC
Class of 2027

Bill Daner
Cary , NC
Class of 2027
Declan Daner
Cary , NC
Class of 2027

Hudson Doyle
Charlotte, NC
Class of 2029
Jack DuBose
Clinton, NC
Class of 2027
Stephen Eastman
Raleigh, NC
Class of 2027
Ford Fisher
Raleigh, NC
Class of 2028
Grant Fisher
Raleigh, NC
Class of 2028
James Fisher
Raleigh , NC
Class of 2028
Joshua Groom
Pinehurst, NC
Class of 2028
Landon Helms
Monroe, NC
Class of 2027
Braxton Hill
Davidson, NC
Class of 2027
Gavin Kivett
Oak Ridge, NC
Class of 2027
Graden Lomax
China Grove, NC
Class of 2027
Hughes McCarthy
Fayetteville , NC
Class of 2027
Ryan McCoy
Salisbury, NC
Class of 2029
Sheppard McKenzie
Raleigh , NC
Class of 2028
Slater Meade
North Wilkesboro, NC
Class of 2027
William Moody
Charlotte, NC
Class of 2027
Alex Mueller
Wake Forest, NC
Class of 2028
Luke Oakley
Davidson, NC
Class of 2028
Sage Osteen
Black Mountain, NC
Waitlisted

George Phillips
Charlotte, NC
Class of 2027
Jackson Phipps
Raleigh, NC
Class of 2029
Landon Shoczolek
Charlotte, NC
Waitlisted
Henry Stiegler
Raleigh, NC
Class of 2028
Warren Stiglitz
Denver, NC
Class of 2027
Adam Tucker
Waxhaw, NC
Class of 2029
Akhil Tumuluri
Cary, NC
Class of 2027
Ryan Voci
Marvin , NC
Class of 2028
Graham Wagner
Charlotte, NC
Class of 2027
Tyler Warner
Marvin, NC
Class of 2027
Griffin Williams
Greensboro, NC
Class of 2027
Dylan Wolfe
Pinehurst, NC
Class of 2029
Future Stars (18)
Morgan Bayko
Fort Mill , SC
Class of 2031
Ryan Boudwin
Pinehurst , NC
Class of 2030
Jennings Erwin
Raleigh, NC
Class of 2031

Simon Hall
Cary, NC
Class of 2031
Triton Helmer
Chapel Hill, NC
Class of 2029
Noah Hollinger
Huntersville , NC
Class of 2031
Hudson Hurt
Radford, VA
Class of 2029

Liam King
Raleigh, NC
Class of 2029
Charlie Lewis
Raleigh, NC
Class of 2029
Jackson Meister
Greensboro, NC
Class of 2029
Anthony Ovitsky
Cornelius, NC
Class of 2031
Nicholas Rodriguez
Miami, FL
Class of 2030
Adelyn Rosado
Cary, NC
Class of 2030
Luke Thomas Selzer
Charlotte, NC
Class of 2031
Dominik Slovak
Jamestown , NC
Class of 2030
Tanner Warner
Marvin, NC
Class of 2030
Information
Tournament Ranked By



JGS: 36 holes with 5 or more golfers per division
TYGA: Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
SCJGA: Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
The Notah Begay III Jr. Golf National Championship Series (NB3 JGNC) is a 2-stage qualifying process culminating in a 54-hole National Championship that will air on Golf Channel during a 2-hour broadcast.
The Series is open to all players. In 2022, players who qualify through the available qualifying spots below will move onto the NB3 North Carolina Boys Regional Qualifier August 10-11 at River Landing in Wallace, NC.
Boys 16-18: 6 spots
Boys 14-15: 6 spots
Boys 12-13: 2 spots
Boys 10-11: 2 spots
*Spots are subject to change based on field size within each Division*
Courses
Bryan Park Golf Club - Champions
Item added to cart