TJGT "Kickoff Classic" Junior Open
Overview & Registration
March 4-5, 2023 - TJGT "Kickoff Classic" Junior Open

Tournament Courses
Longleaf Golf & Family Club (Southern Pines, NC)
Cost
$229.00
Player Cost
Members | Non-Members |
$229.00 | $229.00 |
Registration Deadline
Tuesday, February 28 at Midnight
Eligibility
Boys Grades 1-12
Notes
Come kick off the season in beautiful Pinehurst NC. This tournament is open to all Junior players and will test all parts of your game. Your entrance fee includes a tee gift and complimentary snacks
Tee Time Information
TBD
Tournament Full
Divisions
HS Junior/Senior (Boys)
(Full)
$229.00
All Rounds
Longleaf Golf & Family Club
Red 7 - Par 72 - 6602 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
All Rounds
Longleaf Golf & Family Club
Red 7 - Par 72 - 6602 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
HS Fresh/Soph. (Boys)
(Full)
$229.00
All Rounds
Longleaf Golf & Family Club
Red 7 - Par 72 - 6602 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
All Rounds
Longleaf Golf & Family Club
Red 7 - Par 72 - 6602 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 |
Middle School (Boys)
(Full)
$229.00
All Rounds
Longleaf Golf & Family Club
Tournament White "5's"Back - Par 72 - 5562 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 342 | 322 | 171 | 153 | 458 | 138 | 301 | 497 | 280 | 304 | 145 | 328 | 377 | 487 | 325 | 461 | 169 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 342 | 322 | 171 | 153 | 458 | 138 | 301 | 497 | 280 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 304 | 145 | 328 | 377 | 487 | 325 | 461 | 169 | 304 |
All Rounds
Longleaf Golf & Family Club
Tournament White "5's"Back - Par 72 - 5562 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 342 | 322 | 171 | 153 | 458 | 138 | 301 | 497 | 280 | 304 | 145 | 328 | 377 | 487 | 325 | 461 | 169 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 342 | 322 | 171 | 153 | 458 | 138 | 301 | 497 | 280 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 304 | 145 | 328 | 377 | 487 | 325 | 461 | 169 | 304 |
Future Stars
(Full)
$229.00
- Max Field 12
All Rounds
Longleaf Golf & Family Club
Orange 4 (L) - Par 72 - 4875 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 317 | 290 | 153 | 143 | 390 | 132 | 269 | 388 | 244 | 287 | 130 | 300 | 339 | 420 | 291 | 377 | 135 | 270 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 317 | 290 | 153 | 143 | 390 | 132 | 269 | 388 | 244 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 287 | 130 | 300 | 339 | 420 | 291 | 377 | 135 | 270 |
All Rounds
Longleaf Golf & Family Club
Orange 4 (L) - Par 72 - 4875 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yardage | 317 | 290 | 153 | 143 | 390 | 132 | 269 | 388 | 244 | 287 | 130 | 300 | 339 | 420 | 291 | 377 | 135 | 270 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 1 | 7 | 15 | 13 | 9 | 3 | 5 | 17 |
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Yds | 317 | 290 | 153 | 143 | 390 | 132 | 269 | 388 | 244 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 10 | 14 | 2 | 6 | 16 | 18 | 12 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Yds | 287 | 130 | 300 | 339 | 420 | 291 | 377 | 135 | 270 |
Participants
HS Junior/Senior (Boys) (18)
Sean Acree
Chesterfield, VA
Class of 2024

Ben Barnes
Holly Springs, NC
Class of 2024
Jace Barnes
Raleigh, NC
Class of 2024
Shea Bogan
Clover, SC
Class of 2024
Owen Bright
Roanoke , VA
Class of 2023
Walker Gillespie
Pearisburg, VA
Class of 2024
William Griffith
Silver Spring, MD
Class of 2024
Uzair Mirza
Roanoke, VA
Class of 2024
Cooper Mizelle
Huntersville, NC
Class of 2024
Jaden Morrell
Knoxville, TN
Class of 2024
Dylan Olinger
Williamsburg , VA
Class of 2024
Brady Petlick
Apex, NC
Class of 2024
Benjamin Siriboury
Clarksville, MD
Class of 2024
Noah Snyder
Greensboro, NC
Class of 2023
Michael Stanford
Vienna, VA
Class of 2024
Matthew Utz
Davidson, NC
Class of 2024
Ryan Wheeler
Chesapeake, VA
Class of 2023
HS Fresh/Soph. (Boys) (36)
Aidan Andrews
Salem, VA
Class of 2025
Spencer Bluth
Raleigh, NC
Class of 2026
Brandon Bowman
King, NC
Class of 2025
Alejandro Caraballo
Williamsburg, VA
Class of 2026
Burton Carroll
Wilmington , NC
Class of 2026
Griffin Cheatwood
Charlotte, NC
Class of 2026
Aiden Clark
Davidson, NC
Class of 2026
Talon Dingledine
Richmond, VA
Class of 2025
Chase Duncan
RALEIGH, NC
Class of 2026
Warren Fesperman
Salisbury , NC
Class of 2025
Liam Foster
Charlottesville, VA
Class of 2026
Preston Hage
Raleigh, NC
Class of 2026
Andrew Hobbs
Pinehurst, NC
Class of 2026
Aston Lee
Charlotte, NC
Class of 2026
Phillip Lee
Four Oaks, NC
Class of 2026
Jacob Lowe
Chapel Hill, NC
Class of 2025
Tyce Mcclain
Van Wert, OH
Class of 2026
Zuhair Mirza
roanoke, VA
Class of 2026
Jackson Obie
Williamsburg, VA
Class of 2025
Aiden Penhall
Davidson, NC
Class of 2026
Zachary Prescott
Greensboro, NC
Class of 2026
John John Santospago
Charlotte, NC
Class of 2027
Marshall Saunders
Charlotte, NC
Class of 2025

Sujaan Singh
Ashburn, VA
Class of 2025
Jack Skinner
Blacksburg, VA
Class of 2027

Joshua Smith
Wake Forest, NC
Class of 2026
Alec Thiele
Southern Pines, NC
Class of 2025
Til Wagner
Charlotte, NC
Class of 2026
Craig Wardlaw
Charlotte, NC
Class of 2026
William Wells
Wilmington, NC
Class of 2026
Ty Willoughby
Chapel HIll, NC
Class of 2026


Brennan Zide
Midlothain, VA
Class of 2026
Middle School (Boys) (47)

Harrison Aull
Davidson, NC
Class of 2027
Ryan Baker
Chapel Hill, NC
Class of 2028

Wait Brewer
Raleigh, NC
Class of 2027
Tate Brokmeyer
Southern Pines, NC
Class of 2027
Will Burgwyn
Cary, NC
Class of 2027
Jonathan Caulder
CHARLOTTE, NC
Class of 2027
Cooper Cavanaugh
High Point, NC
Class of 2027

Declan Daner
Cary , NC
Class of 2027

Hudson Doyle
Charlotte, NC
Class of 2029
Jack DuBose
Clinton, NC
Class of 2027
Stephen Eastman
Raleigh, NC
Class of 2027
Tyler Fink
Chesapeake, VA
Class of 2028
Ford Fisher
Raleigh, NC
Class of 2028
Grant Fisher
Raleigh, NC
Class of 2028
James Fisher
Raleigh , NC
Class of 2028
Samuel Han
Ashburn, VA
Class of 2027
Ryan Hedgecoe
Fayetteville, NC
Class of 2029
Landon Helms
Monroe, NC
Class of 2027
Braxton Hill
Davidson, NC
Class of 2027
Gavin Kivett
Oak Ridge, NC
Class of 2027
Wells Kuester
Pinehurst, NC
Class of 2027
Graden Lomax
China Grove, NC
Class of 2027
Kipp Madison
Augusta, GA
Class of 2027
Hughes McCarthy
Fayetteville , NC
Class of 2027
Zac Mcgrath
Blue Ash, OH
Class of 2029
Sheppard McKenzie
Raleigh , NC
Class of 2028
Slater Meade
North Wilkesboro, NC
Class of 2027
William Moody
Charlotte, NC
Class of 2027
Alex Mueller
Wake Forest, NC
Class of 2028
Landon O'Hara
Severn, MD
Class of 2028
Matthew Pack
Chantilly, VA
Class of 2027
George Phillips
Charlotte, NC
Class of 2027
Jackson Phipps
Raleigh, NC
Class of 2029
Rohin Qasim
Charlotte, NC
Class of 2027
Milan Rampersaud
Durham, NC
Class of 2028
Colton Rodgers
Great Falls, VA
Class of 2028
Walker Shull
Charlotte, NC
Class of 2027

Henry Stiegler
Raleigh, NC
Class of 2028
Graham Wagner
Charlotte, NC
Class of 2027
Ethan White
Chagrin Falls, OH
Class of 2028
Dylan Wolfe
Pinehurst, NC
Class of 2029

Future Stars (19)
Jesper Andrews
Cary, NC
Class of 2030
Ryan Boudwin
Pinehurst , NC
Class of 2030
Hayden Dieffenbach
Waxhaw, NC
Class of 2031
Jennings Erwin
Raleigh, NC
Class of 2031

Simon Hall
Cary, NC
Class of 2031
Tripp Hallett
CHARLOTTE, NC
Class of 2030
Triton Helmer
Chapel Hill, NC
Class of 2029
Noah Hollinger
Huntersville , NC
Class of 2031
Hudson Hurt
Radford, VA
Class of 2029

Zane Madison
Augusta, GA
Class of 2029
Tanner Purser
Fayetteville, NC
Class of 2031
Adams Ripp
Charlotte, NC
Class of 2030
William Ripp
Charlote, NC
Class of 2032
Nicholas Rodriguez
Miami, FL
Class of 2030
Dominik Slovak
Jamestown , NC
Class of 2030
Ari Stuchiner
Durham , NC
Class of 2029

Information
Tournament Ranked By



JGS: 36 holes with 5 or more golfers per division
TYGA: Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
SCJGA: Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
The Notah Begay III Jr. Golf National Championship Series (NB3 JGNC) is a 2-stage qualifying process culminating in a 54-hole National Championship that will air on Golf Channel during a 2-hour broadcast. The Series is open to all players. In 2022 players will qualify at the local level and then move onto the regional tournament.
Players will be competing for the Qualifying Spots into the North Carolina Regional Qualifier!
Available Qualifying spots by Division:
- Boys 16-18: 4 qualifying spots
- Boys 14-15: 4 qualifying spots
- Boys 12-13: 2 qualifying spots
- Boys 10-11: 2 qualifying spots
*Spots are subject to change based on field size within each Division*
Courses
Longleaf Golf & Family Club
Item added to cart