TJGT 13th Annual "Treyburn CC" ACC Junior Amateur
Overview & Registration
April 15-16, 2023 - TJGT 13th Annual "Treyburn CC" ACC Junior Amateur

Tournament Courses
Treyburn Country Club (Durham, NC)
Cost
$229.00
Player Cost
Members | Non-Members |
$229.00 | $229.00 |
Registration Deadline
Saturday, April 8 at 7PM
Eligibility
Boys Grades 7-12
Notes
Without a doubt one of the most challenging courses in all of NC. A Fazio design and a gem that will challenge all skill levels. All players will receive special tee gift and snack.
Tee Time Information
TBD
Please Login to Register
Divisions
HS Junior/Senior (Boys)
(Full)
$229.00
All Rounds
Treyburn Country Club
Blue - Par 72 - 6775 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
All Rounds
Treyburn Country Club
Blue - Par 72 - 6775 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
HS Fresh/Soph. (Boys)
(Full)
$229.00
All Rounds
Treyburn Country Club
Blue - Par 72 - 6775 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
All Rounds
Treyburn Country Club
Blue - Par 72 - 6775 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 410 | 222 | 379 | 553 | 392 | 379 | 171 | 427 | 488 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 350 | 517 | 385 | 129 | 434 | 522 | 397 | 165 | 455 |
Middle School (Boys)
(Full)
$229.00
All Rounds
Treyburn Country Club
Green - Par 72 - 5581 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 361 | 165 | 306 | 459 | 338 | 330 | 128 | 381 | 428 | 306 | 392 | 329 | 90 | 273 | 469 | 356 | 109 | 361 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 361 | 165 | 306 | 459 | 338 | 330 | 128 | 381 | 428 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 306 | 392 | 329 | 90 | 273 | 469 | 356 | 109 | 361 |
All Rounds
Treyburn Country Club
Green - Par 72 - 5581 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 361 | 165 | 306 | 459 | 338 | 330 | 128 | 381 | 428 | 306 | 392 | 329 | 90 | 273 | 469 | 356 | 109 | 361 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 5 | 3 | 11 | 15 | 7 | 9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 361 | 165 | 306 | 459 | 338 | 330 | 128 | 381 | 428 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 6 | 18 | 2 | 4 | 10 | 16 | 8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 306 | 392 | 329 | 90 | 273 | 469 | 356 | 109 | 361 |
Participants
HS Junior/Senior (Boys) (30)
Sean Acree
Chesterfield, VA
Class of 2024
John Conor Alphin
Morrisville, NC
Class of 2024

Ben Barnes
Holly Springs, NC
Class of 2024
Jace Barnes
Raleigh, NC
Class of 2024
Charlie Clemency
Raleigh, NC
Class of 2024
Jackson Cook
Abingdon, VA
Class of 2024
Cade Cranfield
Salisbury, NC
Class of 2023
Ian Doyle
Wake Forest, NC
Class of 2023
Nick Goellner
Holly Springs, NC
Class of 2023
Thomas Horne
FAYETTEVILLE, NC
Class of 2024
Andrew Jernigan
Raleigh, NC
Class of 2024
Isar Joshi
Charlotte, NC
Class of 2023
Nick Joyce
Pinehurst , NC
Class of 2024
Aidan Klaus
Charlotte , NC
Class of 2024
Zach Kupiec
Greensboro, NC
Class of 2024
Matthew McDougall
Waxhaw, NC
Class of 2023
Connor Natwick
Charlotte, NC
Class of 2024
Dylan Olinger
Williamsburg , VA
Class of 2024
Evan Owen
Winston-Salem, NC
Class of 2024
Bizzell Pate
Pinehurst , NC
Class of 2024
Hershal Patel
Clemmons , NC
Class of 2024
liam percy
raleigh, NC
Class of 2024
Baxter Poe
Raleigh, NC
Class of 2024

Colin Salema
Matthews, NC
Class of 2024
Andrew Sevene
Cary, NC
Class of 2024
Benjamin Siriboury
Clarksville, MD
Class of 2024
Michael Stanford
Vienna, VA
Class of 2024
William Webb
Raleigh, NC
Class of 2024
HS Fresh/Soph. (Boys) (35)
Spencer Bluth
Raleigh, NC
Class of 2026
Peter Bryan
Chapel Hill, NC
Class of 2025
Griffin Cheatwood
Charlotte, NC
Class of 2026
Griffin Ching
Chapel Hill, NC
Class of 2025
Aiden Clark
Davidson, NC
Class of 2026
Tate Duensing
Durham, NC
Class of 2026
Chase Duncan
RALEIGH, NC
Class of 2026
Warren Fesperman
Salisbury , NC
Class of 2025
Conner Freedman
Chapel Hill, NC
Class of 2026
Jacob Graham
Pinehurst, NC
Class of 2026
Preston Hage
Raleigh, NC
Class of 2026
Jack Halloran
Pinehurst, NC
Class of 2026
Charlie Horne
fayetteville, NC
Class of 2026
Dylan Johnson
Raleigh , NC
Class of 2025
Jonathon Kang
Chapel Hill, NC
Class of 2025
Grayden Laird
Galax, VA
Class of 2025
Aston Lee
Charlotte, NC
Class of 2026
Phillip Lee
Four Oaks, NC
Class of 2026
Miles Moore
Durham, NC
Class of 2025
Xan Pitt
Wake Forest, NC
Class of 2026
Zachary Prescott
Greensboro, NC
Class of 2026

Marshall Saunders
Charlotte, NC
Class of 2025
Jack Schaad
Raleigh, NC
Class of 2026
Landon Shoczolek
Charlotte, NC
Class of 2027
Sujaan Singh
Ashburn, VA
Class of 2025

Til Wagner
Charlotte, NC
Class of 2026
William Wells
Wilmington, NC
Class of 2026
Jack Wiley
Raleigh, NC
Class of 2025
Ty Willoughby
Chapel HIll, NC
Class of 2026

Drew Yeagley
Waxhaw, NC
Class of 2025

Brennan Zide
Midlothain, VA
Class of 2026
Middle School (Boys) (44)

Rory Asselta
Ramsey, NJ
Class of 2028
Harrison Aull
Davidson, NC
Class of 2027
Clint Bailey
Cary, NC
Class of 2027
Ryan Baker
Chapel Hill, NC
Class of 2028

Wait Brewer
Raleigh, NC
Class of 2027
Will Burgwyn
Cary, NC
Class of 2027
Jonathan Caulder
CHARLOTTE, NC
Class of 2027
Trey Chapman
Kannapolis, NC
Class of 2028

Bill Daner
Cary , NC
Class of 2027
Declan Daner
Cary , NC
Class of 2027

Hudson Doyle
Charlotte, NC
Class of 2029
Jack DuBose
Clinton, NC
Class of 2027
Stephen Eastman
Raleigh, NC
Class of 2027
Ethan Evans
Fairfax Station, VA
Class of 2028
Ford Fisher
Raleigh, NC
Class of 2028
Grant Fisher
Raleigh, NC
Class of 2028
James Fisher
Raleigh , NC
Class of 2028
Joshua Groom
Pinehurst, NC
Class of 2028
Samuel Han
Ashburn, VA
Class of 2027
Landon Helms
Monroe, NC
Class of 2027
Graden Lomax
China Grove, NC
Class of 2027
Hughes McCarthy
Fayetteville , NC
Class of 2027
Sheppard McKenzie
Raleigh , NC
Class of 2028
William Moody
Charlotte, NC
Class of 2027
Alex Mueller
Wake Forest, NC
Class of 2028
Landon O'Hara
Severn, MD
Class of 2028

Davis Petty
Spartanburg, SC
Class of 2029
George Phillips
Charlotte, NC
Class of 2027
Jackson Phipps
Raleigh, NC
Class of 2029
Milan Rampersaud
Durham, NC
Class of 2028
Luca Rinaldi
Midlothian, VA
Waitlisted
Vyom Shukla
Berywn, PA
Class of 2028
Henry Stiegler
Raleigh, NC
Class of 2028
Warren Stiglitz
Denver, NC
Class of 2027
Graham Wagner
Charlotte, NC
Class of 2027
Griffin Williams
Greensboro, NC
Class of 2027
Dylan Wolfe
Pinehurst, NC
Class of 2029
Walker Worth IV
Fayetteville, NC
Class of 2027

Information
Courses
Treyburn Country Club
Item added to cart